सतर्कता जागरूकता सप्ताह - 2026 का अनुपालन
Observance of Vigilance Awareness Week - 2026
- सतर्कता जागरूकता सप्ताह का पालन – 2025 : सीवीसी परिपत्र संख्या 04/08/25 दिनांक 01.08.2025 / Observance of Vigilance Awareness Week – 2025 : CVC Circular No. 04/08/25 dated 01.08.2025
- सतर्कता जागरूकता सप्ताह का अनुपालन, 2025 (कें.स.आ. परिपत्र क्र.10/09/25 दि. 10/09/25) / Observance of Vigilance Awareness Week, 2025 (CVC Circular No. 10/09/25 dated 10/09/25)
- सतर्कता जागरूकता सप्ताह 2025 के लिए केन्द्रीय सतर्कता आयोग के संदेश / CVC Messages for Vigilance Awareness Week 2025
- VAW 2025: प्रधानमंत्री का संदेश / PM Message on VAW 2025
- VAW 2025: राष्ट्रपति का संदेश / President of India's Message on VAW 2025
- VAW 2025: उप राष्ट्रपति का संदेश / Vice President of India's Message on VAW 2025
विजेताओं की सूची / List of Winners
| आयोजन का नाम / Name of Event | नाम / Name | रैंक / Rank |
|---|---|---|
| Elocution Competition (Registered Office & ERO) |
SHUBHAJIT ROY, MANAGER, CC CELL, REGISTERED OFFICE | First |
| ROUSHAN KUMAR, MANAGER, ERO | Second | |
| PRITAM BISWAS, MANAGER, ERO | Third | |
| Elocution Competition (Corporate Office & NRO) |
ARCHANA, MANAGER, NRO | First |
| SATYA PRAKASH SHAW, CHIEF MANAGER (F&A), CORPORATE OFFICE | Second | |
| RAGHVENDRA SINGH, ASSISTANT MANAGER, NRO | Third | |
| Quiz Competition | ARNAB SARKAR, MANAGER, ODISHA REGIONAL OFFICE | First |
| ASHISH KUMAR, MANAGER, CHANDIGARH REGIONAL OFFICE | Second | |
| ADITYA SONI, DEPUTY MANAGER (F&A), RAJASTHAN REGIONAL OFFICE | Third | |
| Essay Competition | SHIV KUMAR MALVIYA, ASSISTANT MANAGER, CORPORATE OFFICE | First |
| SINDHUJA NUTHI, W/O HARISH BABU NUTHI, DEPUTY MANAGER (F&A), REGISTERED OFFICE | Second | |
| NUPUR CHAUDHARY, W/O ABHISHEK KR. CHAUDHARY, CHIEF MANAGER, UPRO | Third | |
| Slogan Competition | SANJAY R SHAH, H/O JAGRUTI SANJAYKUMAR SHAH, EA, GRO | First |
| PRIYANKA DEBNATH, EA, ERO | Second | |
| JAGRUTI SANJAYKUMAR SHAH, EA, GRO | Third | |
| Poster Competition | GEETIKA RAI, D/O AJAY KUMAR RAI, AGM COMPANY SECRETARY, REGISTERED OFFICE | First |
| A. HIMESH, S/O K SHEELA, MANAGER, AP BRANCH OFFICE | Second | |
| GARIMA GUPTA, D/O MANISH GUPTA, CM, ERO | Third | |
| SUBHAYAN BARAI, S/O SRABANI BARAI, CM, REGISTERED OFFICE | Consolation Prize | |
| V RISHITHA, D/O V GOVINDA RAJU, PS, AP BRANCH OFFICE | Consolation Prize |
- सतर्कता जागरूकता सप्ताह का अनुपालन, 2024 (कें.स.आ. परिपत्र 08/08/24 दि. 01.08.2024) / Observance of VAW, 2024 (CVC Circular No. 08/08/24 dated 01.08.2024)
- सतर्कता जागरूकता सप्ताह का अनुपालन, 2024 (कें.स.आ. परिपत्र क्र.09/08/24 दि. 28.08.2024) / Observance of VAW, 2024 (CVC Circular No. 09/08/24 dated 28.08.2024)
- सतर्कता जागरूकता सप्ताह 2024 के लिए केन्द्रीय सतर्कता आयोग के संदेश / CVC Messages for VAW 2024
- VAW 2024: प्रधानमंत्री का संदेश / PM Message on VAW 2024
- VAW 2024: राष्ट्रपति का संदेश / President of India's Message on VAW 2024
- VAW 2024: उप राष्ट्रपति का संदेश / Vice President of India's Message on VAW 2024
- राष्ट्रपति श्रीमती द्रौपदी मुर्मू का सतर्कता जागरुकता सप्ताह समारोह में सम्बोधन - दिनांक 08.11.2024 / Address by President Smt. Draupadi Murmu at the VAW function - dated 08.11.2024
आयोजनों के विजेता / Winners of Events
| आयोजन का नाम / Name of Event | नाम / Name | रैंक / Rank |
|---|---|---|
| भाषण प्रतियोगिता / Elocution Competition | VIKASH KUMAR JAISWAL, DGM (CC/CP Dept), HO | First |
| MANISH KUMAR SHAH, EA (CC/CP Dept), HO | Second | |
| KRANTHI KUMAR KAVITI, DM (Operations), ERO | Third | |
| KAMINI GUPTA, MT (Hindi Dept.), HO | Third | |
| प्रश्नोत्तरी / Quiz Competition | SAIKAT KUMAR PAUL, CM (Operation), ERO | First |
| VIKAS AGRAWAL, Manager (Operations), RRO | Second | |
| DHANANJAY KUMAR, DM (Operations), TRO | Third | |
| निबंध प्रतियोगिता / Essay Competition | AMIT KUMAR SINGH, Manager (Finance), HO | First |
| SHRIYANSH JAIN, Manager (Operations), JBO | Second | |
| SIDDHARTH VARADI, DM (Operations), TRO | Third | |
| TANUSHREE VISHWAKARMA, W/o ANNAND VISHWAKARMAA, SM (Vig), HO | Third | |
| नारा प्रतियोगिता / Slogan Competition | HARIPAL SAMAYLAL SINGH THAKUR, EA (Operations), WRO | First |
| APEKSHA ANANTKUMAR MAKWANA, SA (Operations), GRO | Second | |
| KARRA JETHANAND RIJHUMAL, EA (Operations), GRO | Third | |
| पोस्टर प्रतियोगिता / Poster Competition | GARIMA, D/O MANISH GUPTA, CM (Finance), ERO | First |
| A. HIMESH, S/O K SHEELA, Manager (Operations), AP Branch Office | Second | |
| SHUBHAYAN BARAI, S/O SRABANI BARAI, SM (Vig), HO | Third | |
| SHRESTHA JAISWAL, D/O VIKASH KUMAR JAISWAL, DGM (CC/CP), HO | Consolation | |
| SRIANSH RAI, S/O AJAY KUMAR RAI, AGM (CS), HO | Consolation | |
| रंगोली प्रतियोगिता / Rangoli Competition | PRIYANKA DEBNATH, SA (Operations), ERO | First |
| TANUSHREE VISHWAKARMA, W/o ANNAND VISHWAKARMAA, SM (Vig), HO | Second | |
| SOMA PAUL, W/o SAIKAT KUMAR PAUL, CM (Operation), ERO | Third |
- VAW 2023: CVC Circular No. 06/08/23 dated 02.08.2023
- पी आइ डी पी आइ पोस्टर / PIDPI Poster
- सत्यनिष्ठा शपथ / Integrity Pledge
- परिपत्र क्रमांक 08/09/23 / Circular No. 08/09/23
- पीआईडीपीआई के बारे में जागरूकता वीडियो / Awareness Video about PIDPI
- पीआईडीपीआई कार्यशाला तस्वीरें / PIDPI Workshop Photos
- Message on the eve of Vigilance Awareness Week 2023 by MSTC Ltd (YouTube)
- CVC Messages for Vigilance Awareness Week 2023
- VAW 2023: प्रधानमंत्री का संदेश / PM Message on VAW 2023
- VAW 2023: राष्ट्रपति का संदेश / President's Message on VAW 2023
- VAW 2023: उप राष्ट्रपति का संदेश / Vice President's Message on VAW 2023
Winners of Events
| Name of the Event | Name | Rank |
|---|---|---|
| Elocution / Debate Competition | Shri Manish Kumar Shah, EA, HO | 1st |
| Shri Kaviti Kranthi Kumar, DM, ERO | 2nd | |
| Shri Roushan Kumar, DM, ERO | 3rd | |
| Ms. Supriya Roy Chowdhury, DM, HO | 3rd | |
| Quiz Competition | Shri Saikat Kumar Paul, RM, ERO | 1st |
| Shri Ravindra Macherla, DM, TVC | 2nd | |
| Shri Vikas Agrawal, DM, JPR | 3rd | |
| Essay Writing Competition (Executives & Spouse) | Sh. Vijyant Narayan Singh, DM, LKO | 1st |
| Shri Shriyansh Jain, DM, Ranchi | 2nd | |
| Sh. Pushkar Hajela, JM, NRO | 3rd | |
| Smt. Rani Malviya, W/o Shri Shiv Kumar Malviya, JM, CC/CP | 3rd | |
| Slogan Writing Competition (Non-Executives & Spouse) | Shri Ganesh D Sawant, EA, WRO | 1st |
| Shri Rishab Sinha, SA, HO | 2nd | |
| Smt. Karra Harsha Jethanand, W/o Shri Karra Jethanand Rijhumal, EA, Vadodara | 3rd |
Poster Competition — Wards of Employees
| Name of the Event | Name | Employee / Parent | Rank |
|---|---|---|---|
| Poster Competition (Wards of Employees) | Sriansh Rai | S/o Shri Ajay Kumar Rai, CS | 1st |
| Geetika Rai | D/o Shri Ajay Kumar Rai, CS | 2nd | |
| Shrestha Jaiswal | D/o Shri Vikash Kumar Jaiswal | 3rd | |
| A Himesh | S/o Smt. K Sheela | Consolation | |
| Karra Disha Jethanand | D/o Shri Karra Jethanand Rijhumal | Consolation |
- सतर्कता जागरूकता सप्ताह 2022 के लिए संदेश / Messages for VAW 2022
- सत्यनिष्ठा शपथ / Integrity Pledge
- CVC Messages for Vigilance Awareness Week 2022
- VAW 2022: PM Message
- VAW 2022: President of India's Message
- VAW 2022: Vice President's Message
Winners of Events
| Name of the Event | Name | Rank |
|---|---|---|
| Elocution / Debate Competition | Shri Sunil Kumar Shaw, DM, Hindi | 1st |
| Shri Raushan Kumar, DM, ERO | 2nd | |
| Shri Manish Kumar Shah, SCA, Hindi | 3rd | |
| Quiz Competition | Shri Arun Kumar, SM, Mktg | 1st |
| Ms. Neha Bansal, M, F&A | 2nd | |
| Shri Harish Babu Nuthi, AM, F&A | 3rd | |
| Essay Writing Competition | Shri K Kranti Kumar, AM, ERO | 1st |
| Shri Ravindra Macherla, AM, Trivandrum | 2nd | |
| Sh. Vijyant Narayan Singh, DM, Lucknow | 3rd | |
| Slogan Writing Competition | Shri Jetho Karra Rijhumal, EA, Vadodara | 1st |
| Smt. Pooja Jigneshkumar Patel, W/o Sh. Jignesh Kumar Patel, EA, Vadodara | 2nd | |
| Shri Ganesh D Sawant, EA, WRO | 3rd |
| Name of the Event | Name | Employee / Parent | Rank |
|---|---|---|---|
| Poster Competition (Wards of Employees) | Jiya S Shah | D/o Jagruti S Shah, Vadodara | 1st |
| Irene Emily Beck | D/o S Beck, HO | 2nd | |
| Himesh | S/o K Sheela, Vizag | 3rd | |
| Shubhayan Barai | S/o Srabani Barai, HO | Consolation | |
| Nij Nitinkumar Parmar | S/o Nitinkumar Parmar, Vadodara | Consolation |
- Messages for Vigilance Awareness Week 2021
- VAW 2021: List of Events
- सत्यनिष्ठा शपथ / Integrity Pledge
- CVC Messages for VAW 2021
- VAW 2021: PM Message
- VAW 2021: President's Message
- VAW 2021: Vice President's Message
| Name of the Event | Name | Employee / Parent | Rank |
|---|---|---|---|
| Poster Competition (Wards of Employees) | Ananya Priyadarshini Mohapatra | D/O Bishnu Prasad Mohapatra, Bhubaneswar | 1st |
| Jiya Shah | D/O Jagruti Sanjaykumar Shah, Vadodara | 2nd | |
| Karra Disha Jetho | D/O Karra Jetho Rijhumal, Vadodara | 3rd | |
| Twisha Prasad | D/O B M Prasad, NRO | Consolation | |
| Irene Emily Beck | D/O Stencili Beck, HO | Consolation |
| Name of the Event | Name | Rank |
|---|---|---|
| Elocution / Debate Competition | Mr ARINDAM BHATTACHARJEE, SM (Coal Cell) | 1st |
| Mr SIDDHARTH VARADI, AM (E-Commerce) | 2nd | |
| Mr. MANISH KUMAR SHAH, Senior Assistant (CC) | 3rd | |
| Quiz Competition | Mr. SHUBHAJIT ROY, AM Guwahati | 1st |
| Mr NEERAJ MATHUR, AM Guwahati | 2nd | |
| Mr. ARUN KUMAR, Manager (Marketing) | 3rd | |
| Essay Writing Competition (Executives & Spouse) | Mr SUNIL KUMAR SHAW, DM (Hindi Cell) | 1st |
| Mr SOURABH KUMAR, Deputy Manager (Coal Cell) | 2nd | |
| Mr SIDDHARTH VARADI, Assistant Manager (E-Commerce) | 3rd | |
| Slogan Writing Competition (Non-Executives & Spouse) | Mr. MANISH KUMAR SHAH, Senior Assistant (CC) | 1st |
| Mr. PATEL JIGNESHKUMAR ASHOKKUMAR, EA, Vadodara | 2nd | |
| Smt. Bindu Bala, PS, NRO | 3rd |
- Messages for Vigilance Awareness Week 2020
- सतर्कता जागरूकता सप्ताह 2020 ई-पुस्तिका / VAW 2020 e-Pamphlet
- VAW 2020: List of Events
- सत्यनिष्ठा शपथ / Integrity Pledge
- ग्राहक प्रतिक्रिया सर्वेक्षण VAW-2020 / Customer Feedback Survey VAW-2020
- विजेताओं की सूची VAW-2020 / List of Winners VAW-2020
स्लोगन प्रतियोगिता के विजेताओं / Winners of Slogan Competition
1st Prize
"ACTIVE VIGILANCE CREATES GOOD GOVERNANCE"
2nd Prize
"भारत को समृद्ध बनाना है, सतर्कता को अपनाना है"
3rd Prize
"जागरूकता के प्रकाश में, साक्षी बनें देश के विकास में"
Poster Competition Winners (Age up to 12 years)
| 1st | Kumari Vrinda Jignesh Kumar Patel, D/O Jigneshkumar Ashokkumar Patel, Vadodara | View Poster |
| 2nd | Kumari Madiki Thansi Supriya Thanya, D/O Shri Madiki Suresh Babu | View Poster |
| 3rd | Kumari Garima Gupta, D/O Shri Manish Gupta, ERO | View Poster |
| Consolation | Kumari Tivisha Vishwakarmaa, D/O Shri Annand Vishwakarmaa, Ranchi | View Poster |
| Consolation | Kumari Ananya Priyadarshini Mohapatra, D/O Shri Bishnu Prasad Mahapatra, Bhubaneswar | View Poster |
Poster Competition Winners (Age 12–17 years)
| 1st | Kumari Jiya Shah, D/O Smt. Jagruti Sanjaykumar Shah | View Poster |
MSTC Upkaran